<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Today&#187; Design Today &#8211; Redefining The Home Office</title>
	<atom:link href="http://www.designtoday.net/tag/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designtoday.net</link>
	<description>The Best Tips For Successful Designer</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redefining The Home Office</title>
		<link>http://www.designtoday.net/interior-design/redefining-the-home-office.html</link>
		<comments>http://www.designtoday.net/interior-design/redefining-the-home-office.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:09:26 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Keith Xianrong]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Yanko]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/interior-design/redefining-the-home-office.html</guid>
		<description><![CDATA[
			
				
			
		
I work from home and as many may have seen I have an open desk in a secluded room. Not all working-from-home people are blessed like me to have a private office within the house. Many have to use their bedrooms or living rooms as their work area. In such homes, the office desk tends [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/interior-design/redefining-the-home-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Sourcebook: Japanese Style: 250 Patterns for Projects and Designs</title>
		<link>http://www.designtoday.net/design/pattern-sourcebook-japanese-style-250-patterns-for-projects-and-designs.html</link>
		<comments>http://www.designtoday.net/design/pattern-sourcebook-japanese-style-250-patterns-for-projects-and-designs.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:58:29 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[CD ROM]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/design/pattern-sourcebook-japanese-style-250-patterns-for-projects-and-designs.html</guid>
		<description><![CDATA[
Product DescriptionA collection of traditional Japanese patterns plus a CD ROM companion featuring 250 for use in design work  Pattern design has a long history on the Japanese culture. This book presents a collection of carefully selected traditional Japanese patterns in 60 categories for use by designers and artists in their projects and personal [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/design/pattern-sourcebook-japanese-style-250-patterns-for-projects-and-designs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Design Software</title>
		<link>http://www.designtoday.net/graphic-design/graphic-design-software.html</link>
		<comments>http://www.designtoday.net/graphic-design/graphic-design-software.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:41:30 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/graphic-design/graphic-design-software.html</guid>
		<description><![CDATA[In this fast growing virtual world, the element of graphic designing cannot be denied. The concept of graphic designing is nothing but to present visual communication using topography and images to provide relevant and useful present information to attract people. With the graphic designing tools, you can create an interesting mix of presenting various kinds [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/graphic-design/graphic-design-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Photoshop Selection &amp; Photo Design Work</title>
		<link>http://www.designtoday.net/photography-design/random-photoshop-selection-photo-design-work.html</link>
		<comments>http://www.designtoday.net/photography-design/random-photoshop-selection-photo-design-work.html#comments</comments>
		<pubDate>Sun, 30 May 2010 12:56:34 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Photography Design]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/photography-design/random-photoshop-selection-photo-design-work.html</guid>
		<description><![CDATA[					
					
Learn how to do some intermediate Photoshop work with CS3. Join this sample video from PSDMonthly.com where you get ongoing monthly video tutorials training for a fraction of classroom training. www.psdmonthly.com Tons of new Photoshop content for signing up.



Related Posts



		Make your logo work for youLogos are among the more interesting parts of a company’s image. [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/photography-design/random-photoshop-selection-photo-design-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Book of Graphic Design</title>
		<link>http://www.designtoday.net/graphic-design/the-big-book-of-graphic-design.html</link>
		<comments>http://www.designtoday.net/graphic-design/the-big-book-of-graphic-design.html#comments</comments>
		<pubDate>Mon, 24 May 2010 08:44:01 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/graphic-design/the-big-book-of-graphic-design.html</guid>
		<description><![CDATA[
Product Description The Big Book of Graphic Design is the independent, international, and indispensable collection of graphic design from around the world.   The work is grouped into seven categories:   Corporate design Design for the arts Design for music Design for education Editorial design Self promotion Unpublished.   So, if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/graphic-design/the-big-book-of-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Design Workbook: A Real-World Guide to Using Color in Graphic Design</title>
		<link>http://www.designtoday.net/design/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html</link>
		<comments>http://www.designtoday.net/design/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html#comments</comments>
		<pubDate>Thu, 13 May 2010 15:33:15 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/design/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html</guid>
		<description><![CDATA[
Product DescriptionDesigners know that color is an extremely vital part of any design project and not a subject to be taken lightly. For better or for worse, it affects moods and elicits reactions.Color Design Workbook invites readers to explore color through the language of professionals. As part of the Workbook series, this book aims to [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/design/color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Cheat in Flash CS3: The art of design and animation in Adobe Flash CS3</title>
		<link>http://www.designtoday.net/web-design/how-to-cheat-in-flash-cs3-the-art-of-design-and-animation-in-adobe-flash-cs3.html</link>
		<comments>http://www.designtoday.net/web-design/how-to-cheat-in-flash-cs3-the-art-of-design-and-animation-in-adobe-flash-cs3.html#comments</comments>
		<pubDate>Wed, 12 May 2010 12:09:05 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/web-design/how-to-cheat-in-flash-cs3-the-art-of-design-and-animation-in-adobe-flash-cs3.html</guid>
		<description><![CDATA[
Product DescriptionFrustrated by the overwhelming nature of Flash? 
Want to get up to speed with the program fast so you can concentrate on your animation? 
Need to solve problems quickly to get work done to time and to budget?
Then &#8216;How to Cheat in Flash&#8217; is for you!
This book is different from the rest because it [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/web-design/how-to-cheat-in-flash-cs3-the-art-of-design-and-animation-in-adobe-flash-cs3.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>30+ Things You Have to Know about being a Freelancer</title>
		<link>http://www.designtoday.net/web-design/30-things-you-have-to-know-about-being-a-freelancer.html</link>
		<comments>http://www.designtoday.net/web-design/30-things-you-have-to-know-about-being-a-freelancer.html#comments</comments>
		<pubDate>Sat, 08 May 2010 04:16:42 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Kristian Risager]]></category>
		<category><![CDATA[Manu Mohan When]]></category>
		<category><![CDATA[Nick Colomb]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Steve Ford]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/web-design/30-things-you-have-to-know-about-being-a-freelancer.html</guid>
		<description><![CDATA[Wanting to be a freelancer? &#8211; there are many things you need to be aware of. In this article I will list many things for you to think through and consider before jumping into the freelance business. I hope this list will be a valuable tool for you to evaluate the current situation and being [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/web-design/30-things-you-have-to-know-about-being-a-freelancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>broadcast design reel 1993-2001</title>
		<link>http://www.designtoday.net/broadcast-design/broadcast-design-reel-1993-2001.html</link>
		<comments>http://www.designtoday.net/broadcast-design/broadcast-design-reel-1993-2001.html#comments</comments>
		<pubDate>Thu, 06 May 2010 21:08:04 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Broadcast Design]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/broadcast-design/broadcast-design-reel-1993-2001.html</guid>
		<description><![CDATA[					
					
here&#8217;s samples of my broadcast design work from 1993-2001 (&#8220;old stuff&#8221;). enjoy!



Related Posts



		Digital LunchBox Motion Graphics Broadcast Animation Reel 2009
Broadcast graphic design and 3D animation reel for Digital LunchBox, a creative media services firm based out of Branson, MO. Most of the samples in this reel were created by animator Jesse Christoffersen. Clients include The [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/broadcast-design/broadcast-design-reel-1993-2001.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;AD 09: A Selection of the Best Advertising and Design in the World</title>
		<link>http://www.designtoday.net/advertising-design/dad-09-a-selection-of-the-best-advertising-and-design-in-the-world.html</link>
		<comments>http://www.designtoday.net/advertising-design/dad-09-a-selection-of-the-best-advertising-and-design-in-the-world.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:43:13 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Advertising Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[TASCHEN]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/advertising-design/dad-09-a-selection-of-the-best-advertising-and-design-in-the-world.html</guid>
		<description><![CDATA[
Product DescriptionThe professional&#8217;s annual – finally available to the public
 TASCHEN has teamed with D&#038;AD to make its previously exclusive and highly-coveted Annual – featuring the year’s best creative work – available to the public. The awards panel judges over 20,000 works from design studios, advertising agencies, branding consultancies, film production and photographic agencies, digital [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/advertising-design/dad-09-a-selection-of-the-best-advertising-and-design-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

