<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Today&#187; Structural Design &#8211; Design Today</title>
	<atom:link href="http://www.designtoday.net/category/structural-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designtoday.net</link>
	<description>The Best Tips For Successful Designer</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steel Structure Design For Accurate Steel Structure Buildings</title>
		<link>http://www.designtoday.net/structural-design/steel-structure-design-for-accurate-steel-structure-buildings.html</link>
		<comments>http://www.designtoday.net/structural-design/steel-structure-design-for-accurate-steel-structure-buildings.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:50:08 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/steel-structure-design-for-accurate-steel-structure-buildings.html</guid>
		<description><![CDATA[Design and accurate engineering are most advantageous terms to get higher success in development of steel structures. Steel is the most common element used in various type constructions like buildings, ships, tunnels and ancient structures. At the present time whole the world is facing disasters in term of earthquakes. To resist against these kinds of [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/steel-structure-design-for-accurate-steel-structure-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Design Challenges of The New York Times Building (1 of 3)</title>
		<link>http://www.designtoday.net/structural-design/structural-design-challenges-of-the-new-york-times-building-1-of-3.html</link>
		<comments>http://www.designtoday.net/structural-design/structural-design-challenges-of-the-new-york-times-building-1-of-3.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:39:03 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/structural-design-challenges-of-the-new-york-times-building-1-of-3.html</guid>
		<description><![CDATA[					
					
Presented by Kyle Krall, principal, Thornton Tomasetti, at the Council on Tall Buildings and Urban Habitat Eighth World Congress, March 3-5, 2008, Dubai.



Related Posts



		Tall Buildings and Urban HabitatProduct DescriptionIn this new millennium, given the continued expansion of technology, materials science and telecommunication coupled with development of social and geo political systems, we can expect the [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/structural-design-challenges-of-the-new-york-times-building-1-of-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Designing: a Creative Art of Building Stable Structures</title>
		<link>http://www.designtoday.net/structural-design/structural-designing-a-creative-art-of-building-stable-structures.html</link>
		<comments>http://www.designtoday.net/structural-design/structural-designing-a-creative-art-of-building-stable-structures.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:49:53 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/structural-designing-a-creative-art-of-building-stable-structures.html</guid>
		<description><![CDATA[


Related Posts



		What is the most stable structural design for an underground bunker to support the weight of the earth above?What can we say the most stable structure for a bunker 100 meters set to come under the earth that can withstand the weight on him? What would be the most effective way to distribute the [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/structural-designing-a-creative-art-of-building-stable-structures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Structural Design and Drafting Usage in Structural Engineering</title>
		<link>http://www.designtoday.net/structural-design/outsourcing-structural-design-and-drafting-usage-in-structural-engineering.html</link>
		<comments>http://www.designtoday.net/structural-design/outsourcing-structural-design-and-drafting-usage-in-structural-engineering.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:52:35 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/outsourcing-structural-design-and-drafting-usage-in-structural-engineering.html</guid>
		<description><![CDATA[In Structural Engineering services, structural design always plays a vital role. Structural Designs plays an important role to complete these types of works effectively with hard effort. Structural design needs very much time to planning and concentration. Structural OR Civil engineers deeply observe the situation and make a strategy in order to make structures strong [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/outsourcing-structural-design-and-drafting-usage-in-structural-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Design &#8211; Water Tower</title>
		<link>http://www.designtoday.net/structural-design/structural-design-water-tower.html</link>
		<comments>http://www.designtoday.net/structural-design/structural-design-water-tower.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:50:38 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/structural-design-water-tower.html</guid>
		<description><![CDATA[					
					
First year students in the Department of Civil Engineering at University of Stathclyde carry out a structural design project which includes building and testing a model to destruction. This enables the students to &#8216;turn theory into practice&#8217; and links with the theme of &#8216;learning from failures&#8217;.



Related Posts



		Chadron State College Eagles Logo DesignA little while ago, [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/structural-design-water-tower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings of Earth and Straw: Structural Design for Rammed Earth and Straw-Bale Architecture</title>
		<link>http://www.designtoday.net/structural-design/buildings-of-earth-and-straw-structural-design-for-rammed-earth-and-straw-bale-architecture.html</link>
		<comments>http://www.designtoday.net/structural-design/buildings-of-earth-and-straw-structural-design-for-rammed-earth-and-straw-bale-architecture.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:50:15 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/buildings-of-earth-and-straw-structural-design-for-rammed-earth-and-straw-bale-architecture.html</guid>
		<description><![CDATA[
Product DescriptionStraw bale and rammed earth construction are enjoying a fantastic growth spurt in the United States and abroad. When interest turns to action, however, builders can encounter resistance from mainstream construction and lending communities unfamiliar with these materials. Buildings of Earth and Straw is written by structural engineer Bruce King, and provides technical data [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/buildings-of-earth-and-straw-structural-design-for-rammed-earth-and-straw-bale-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Structural Design</title>
		<link>http://www.designtoday.net/structural-design/aluminium-structural-design.html</link>
		<comments>http://www.designtoday.net/structural-design/aluminium-structural-design.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:50:19 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/aluminium-structural-design.html</guid>
		<description><![CDATA[
Product Description  The subject of this book is the design of aluminium alloy structures. The topic is treated from different points of view such as technology, theory, codification and applications. Aluminium alloys are successfully employed in the transportation industry; a parallel trend has been observed in the last decades in civil engineering structures, where [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/aluminium-structural-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut-and-Cover Metro Structures: Geo-Structural Design: An Integrated Approach</title>
		<link>http://www.designtoday.net/structural-design/cut-and-cover-metro-structures-geo-structural-design-an-integrated-approach.html</link>
		<comments>http://www.designtoday.net/structural-design/cut-and-cover-metro-structures-geo-structural-design-an-integrated-approach.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:51:03 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Cut-and]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[DescriptionNo]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/cut-and-cover-metro-structures-geo-structural-design-an-integrated-approach.html</guid>
		<description><![CDATA[
Product DescriptionNo description available&#8230; More >>
Cut-and-Cover Metro Structures: Geo-Structural Design: An Integrated Approach



Related Posts



		Affordable American Air Conditioning and Heating Logo DesignAffordable American Air Conditioning and Heating logo design was created for our client located in Huston, Texas who wanted an all American looking logo design.
Affordable American Air Conditioning and Heating Company services and installs Air [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/cut-and-cover-metro-structures-geo-structural-design-an-integrated-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Bridge Structure Design, Bridge Design plans and Drawings</title>
		<link>http://www.designtoday.net/structural-design/overview-of-bridge-structure-design-bridge-design-plans-and-drawings.html</link>
		<comments>http://www.designtoday.net/structural-design/overview-of-bridge-structure-design-bridge-design-plans-and-drawings.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:50:31 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/overview-of-bridge-structure-design-bridge-design-plans-and-drawings.html</guid>
		<description><![CDATA[Bridge Plans:Bridge plans are most commonly used as supplements to the actual construction plans. The basic types of sheets in a set of bridge plans involve General plans, Notes, Structural drawings, Contractor plans and quantity estimates. This article will briefly detail all of the above. General Plan:It contains a plan view, which is the bridge [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/overview-of-bridge-structure-design-bridge-design-plans-and-drawings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Testing &#8211; from NDI</title>
		<link>http://www.designtoday.net/structural-design/structural-testing-from-ndi.html</link>
		<comments>http://www.designtoday.net/structural-design/structural-testing-from-ndi.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:42:20 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Structural Design]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/structural-design/structural-testing-from-ndi.html</guid>
		<description><![CDATA[					
					
NDI Structural Testing &#8211; www.ndi.ca The ability to analyze how a particular material or structural design will behave when exposed to certain forces is critical to design verification and validation. OPTOTRAK measurement systems are based on advanced optical technology that can capture complex structural motion in real time. Simply attach targets to points of interest [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/structural-design/structural-testing-from-ndi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

