<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Today&#187; Engineering Design &#8211; Design Today</title>
	<atom:link href="http://www.designtoday.net/category/engineering-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designtoday.net</link>
	<description>The Best Tips For Successful Designer</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DEI 050371 Boom Mat 6&#8243;x8&#8243; Oval Slim Speaker Baffle &#8211; Pack of 2</title>
		<link>http://www.designtoday.net/engineering-design/dei-050371-boom-mat-6x8-oval-slim-speaker-baffle-pack-of-2.html</link>
		<comments>http://www.designtoday.net/engineering-design/dei-050371-boom-mat-6x8-oval-slim-speaker-baffle-pack-of-2.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:42:57 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Closed-cell]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Mat Speaker]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[reverberation]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Speaker Baffle - Pack]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/dei-050371-boom-mat-6x8-oval-slim-speaker-baffle-pack-of-2.html</guid>
		<description><![CDATA[

Closed-cell polyethylene enhances frequency response for improved sound clarity
Easy conformability in tight spaces for a professional installation
Thin material design offers less bulk for a clean and tight installation for professional finished appearance
Reduces panel-to-frame and door panel reverberation and road noise for improved acoustics

Product DescriptionBoom Mat Speaker Baffles are made from high-tech closed-cell polyethylene foam which [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/dei-050371-boom-mat-6x8-oval-slim-speaker-baffle-pack-of-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Paradigms: Case Histories of Error and Judgment in Engineering</title>
		<link>http://www.designtoday.net/engineering-design/design-paradigms-case-histories-of-error-and-judgment-in-engineering.html</link>
		<comments>http://www.designtoday.net/engineering-design/design-paradigms-case-histories-of-error-and-judgment-in-engineering.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:43:47 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/design-paradigms-case-histories-of-error-and-judgment-in-engineering.html</guid>
		<description><![CDATA[
Product DescriptionFrom classical temples to twentieth century towers, engineers have learned more about design from failure than from success. The concept of error, according to the author of Design Paradigms, is central to the design process. As a way of explaining the enduring aspects of engineering design, Henry Petroski relates stories of some of the [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/design-paradigms-case-histories-of-error-and-judgment-in-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Complete: A Practical Handbook of Software Construction</title>
		<link>http://www.designtoday.net/engineering-design/code-complete-a-practical-handbook-of-software-construction.html</link>
		<comments>http://www.designtoday.net/engineering-design/code-complete-a-practical-handbook-of-software-construction.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:37:24 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Steve McConnell]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/code-complete-a-practical-handbook-of-software-construction.html</guid>
		<description><![CDATA[
Product DescriptionFor more than a decade, Steve McConnell, one of the premier authors and voices in the software community, has helped change the way developers write code&#8211;and produce better software. Now his classic book, CODE COMPLETE, has been fully updated and revised with best practices in the art and science of constructing software. Whether you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/code-complete-a-practical-handbook-of-software-construction.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Engineering Design with SolidWorks 2010 and Multimedia CD</title>
		<link>http://www.designtoday.net/engineering-design/engineering-design-with-solidworks-2010-and-multimedia-cd.html</link>
		<comments>http://www.designtoday.net/engineering-design/engineering-design-with-solidworks-2010-and-multimedia-cd.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:37:13 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/engineering-design-with-solidworks-2010-and-multimedia-cd.html</guid>
		<description><![CDATA[
Product DescriptionEngineering Design with SolidWorks 2010 &#038; Multi-media CD is written to assist students, designers, engineers and professionals. The book provides a solid foundation in SolidWorks by utilizing projects with Step-by-Step instructions for the beginning to intermediate SolidWorks user. Explore the user interface, CommandManager, menus, toolbars and modeling techniques to create parts, assemblies and drawings [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/engineering-design-with-solidworks-2010-and-multimedia-cd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History Channel Presents Egypt &#8211; Engineering an Empire</title>
		<link>http://www.designtoday.net/engineering-design/the-history-channel-presents-egypt-engineering-an-empire.html</link>
		<comments>http://www.designtoday.net/engineering-design/the-history-channel-presents-egypt-engineering-an-empire.html#comments</comments>
		<pubDate>Tue, 18 May 2010 16:35:51 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/the-history-channel-presents-egypt-engineering-an-empire.html</guid>
		<description><![CDATA[

Five thousand years ago&#8211;nearly two millennia before the Romans built their first mud huts&#8211;ancient Egypt s mighty pharaohs began commissioning and building monumental masterpieces whose scale, beauty, and sophistication still boggle the mind. Hosted by actor and art historian Peter Weller, the feature-length EGYPT: ENGINEERING AN EMPIRE explores Egypt s awe-inspiring engineering accomplishment

Product DescriptionFive thousand [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/the-history-channel-presents-egypt-engineering-an-empire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials &#8211;  North American Edition, Second Edition: engineering, science, processing and design</title>
		<link>http://www.designtoday.net/engineering-design/materials-north-american-edition-second-edition-engineering-science-processing-and-design.html</link>
		<comments>http://www.designtoday.net/engineering-design/materials-north-american-edition-second-edition-engineering-science-processing-and-design.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:37:28 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/materials-north-american-edition-second-edition-engineering-science-processing-and-design.html</guid>
		<description><![CDATA[
Product DescriptionThis is the essential materials engineering text and resource for students developing skills and understanding of materials properties and selection for engineering applications. Taking a unique design- led approach that is broader in scope than other texts, Materials 2e meets the curriculum needs of a wide variety of courses in the materials and design [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/materials-north-american-edition-second-edition-engineering-science-processing-and-design.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Use Cad Or Autocad For Structural Engineering Design &amp; Analysis</title>
		<link>http://www.designtoday.net/engineering-design/why-use-cad-or-autocad-for-structural-engineering-design-analysis.html</link>
		<comments>http://www.designtoday.net/engineering-design/why-use-cad-or-autocad-for-structural-engineering-design-analysis.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:37:53 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[AutoCad]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Structural]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/why-use-cad-or-autocad-for-structural-engineering-design-analysis.html</guid>
		<description><![CDATA[Structural Engineering Services. BIM. Integrated practice. Globalization. Design to fabrication. Today’s structural engineering professionals face sweeping changes, but what does it all mean for your firm? Structural engineers, designers, and drafters are creating ever-more productive ways of working, and they need tools to quickly coordinate design and documentation with multiple analyses.AutoCAD offers a broad suite [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/why-use-cad-or-autocad-for-structural-engineering-design-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mep Engineering Design Projects Outsourcing</title>
		<link>http://www.designtoday.net/engineering-design/mep-engineering-design-projects-outsourcing.html</link>
		<comments>http://www.designtoday.net/engineering-design/mep-engineering-design-projects-outsourcing.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:39:47 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/mep-engineering-design-projects-outsourcing.html</guid>
		<description><![CDATA[In todayâs global marketplace, it is complicated to increase boundary over competition without making substantial investments in resources and compromising your profit margins. More and more companies are fast realizing the benefits that outsourcing offers in terms of cost &#038; time while increasing their profit margins.Mechanical Electrical and Plumbing Services includes mep design, mep engineering, [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/mep-engineering-design-projects-outsourcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Measurement and Methods Improvement</title>
		<link>http://www.designtoday.net/engineering-design/work-measurement-and-methods-improvement.html</link>
		<comments>http://www.designtoday.net/engineering-design/work-measurement-and-methods-improvement.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:25:54 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Frederick Taylor]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/work-measurement-and-methods-improvement.html</guid>
		<description><![CDATA[
Product DescriptionThe concept of work measurement and enhancing working conditions as a way of improving productivity is an outgrowth of Frederick Taylor&#8217;s time and motion studies begun in the early 1900s. Nearly 100 years later, business and industry have begun to realize that many &#8220;new&#8221; business paradigms have at their heart the traditional concept of [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/work-measurement-and-methods-improvement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Drawing and Design</title>
		<link>http://www.designtoday.net/engineering-design/engineering-drawing-and-design.html</link>
		<comments>http://www.designtoday.net/engineering-design/engineering-drawing-and-design.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:15:28 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/engineering-design/engineering-drawing-and-design.html</guid>
		<description><![CDATA[
Product Description&#8220;Engineering Drawing and Design&#8221;, combines engineering graphics and drafting in one accessible product. Technical drafting, like all technical areas, is constantly changing; the computer has revolutionized the way in which drawings and parts are made. This 4-color text covers the most current technical information available, including graphic communication, CAD, functional drafting, material positioning, numerical [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/engineering-design/engineering-drawing-and-design.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

