<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Today&#187; 3D Design &#8211; Design Today</title>
	<atom:link href="http://www.designtoday.net/category/3d-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designtoday.net</link>
	<description>The Best Tips For Successful Designer</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What 3d design software would recommend for a beginner?</title>
		<link>http://www.designtoday.net/3d-design/what-3d-design-software-would-recommend-for-a-beginner.html</link>
		<comments>http://www.designtoday.net/3d-design/what-3d-design-software-would-recommend-for-a-beginner.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:41:40 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/what-3d-design-software-would-recommend-for-a-beginner.html</guid>
		<description><![CDATA[I am planning to add a 3d effect on my future designs, what 3d software can you recommend that will work well also with adobe products?



Related Posts



		Music, How can it effect your web design?Music symbolism is a subject entirely too complex for a logo design blog, so I will not be covering that today. However [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/what-3d-design-software-would-recommend-for-a-beginner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Nebraska Lincoln UNL Cornhuskers- Gold Color Metal License Plate &#8211; 3d HUSKERS logo design</title>
		<link>http://www.designtoday.net/3d-design/university-of-nebraska-lincoln-unl-cornhuskers-gold-color-metal-license-plate-3d-huskers-logo-design.html</link>
		<comments>http://www.designtoday.net/3d-design/university-of-nebraska-lincoln-unl-cornhuskers-gold-color-metal-license-plate-3d-huskers-logo-design.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:44:21 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HUSKERS]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/university-of-nebraska-lincoln-unl-cornhuskers-gold-color-metal-license-plate-3d-huskers-logo-design.html</guid>
		<description><![CDATA[

metal
gold color
3d HUSKERS script logo design

Product DescriptionThis officially licensed University of Nebraska Lincoln Cornhuskers gold color metal automotive car license plate features a 3d Huskers design&#8230; More >>
University of Nebraska Lincoln UNL Cornhuskers- Gold Color Metal License Plate &#8211; 3d HUSKERS logo design



Related Posts



		Vintage Eyewear The Porsche Design 5622 Sunglasses in Gold &#38; Silver,Sunglasses for [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/university-of-nebraska-lincoln-unl-cornhuskers-gold-color-metal-license-plate-3d-huskers-logo-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neosphere 3D Design Trading Figure &#8211; Elinsha in Dress</title>
		<link>http://www.designtoday.net/3d-design/neosphere-3d-design-trading-figure-elinsha-in-dress.html</link>
		<comments>http://www.designtoday.net/3d-design/neosphere-3d-design-trading-figure-elinsha-in-dress.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:42:24 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/neosphere-3d-design-trading-figure-elinsha-in-dress.html</guid>
		<description><![CDATA[

Highly detailed, super cute figure
Jointed head
Style variations may randomly replace the pictured style
Assembly is required.
Import Japanese product contains Japanese text packaging.

Product DescriptionA character from the Neosphere game/anime series, featured as Trading Figures (Japanese blind-box figure). She measures about 3.5&#8243; (8.5 cm) in height, and requires minimal assembly&#8230;. More >>
Neosphere 3D Design Trading Figure &#8211; Elinsha [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/neosphere-3d-design-trading-figure-elinsha-in-dress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Blast to 3D &#8211; Design Visualization</title>
		<link>http://www.designtoday.net/3d-design/solidworks-blast-to-3d-design-visualization.html</link>
		<comments>http://www.designtoday.net/3d-design/solidworks-blast-to-3d-design-visualization.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:42:56 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/solidworks-blast-to-3d-design-visualization.html</guid>
		<description><![CDATA[					
					
www.solidworks.com See how SolidWorks makes visualizing your designs easy. Designing in 3D is a blast with SolidWorks. To see more videos and customer testimonials, visit us at: www.solidworks.com



Related Posts



		Engineering Design with SolidWorks 2010 and Multimedia CDProduct DescriptionEngineering Design with SolidWorks 2010 &#038; Multi-media CD is written to assist students, designers, engineers and professionals. The book [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/solidworks-blast-to-3d-design-visualization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesler Spring 2004: 3D design and Augmented Reality</title>
		<link>http://www.designtoday.net/3d-design/yesler-spring-2004-3d-design-and-augmented-reality.html</link>
		<comments>http://www.designtoday.net/3d-design/yesler-spring-2004-3d-design-and-augmented-reality.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:42:51 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/yesler-spring-2004-3d-design-and-augmented-reality.html</guid>
		<description><![CDATA[					
					
Inspiring Low Income Youth Through Technological Creativity: 3D design and Augmented Reality In this class, we taught 3D modeling and had teens design buildings from their neighborhood in the past, present, and future. We used Augmented Reality technology from the University of Washington to display their work. For more information, go to www.redllamainc.com



Related Posts



		Affordable American [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/yesler-spring-2004-3d-design-and-augmented-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup and Online Landscape Design &#8211; Creating a 3D Landscape</title>
		<link>http://www.designtoday.net/3d-design/sketchup-and-online-landscape-design-creating-a-3d-landscape.html</link>
		<comments>http://www.designtoday.net/3d-design/sketchup-and-online-landscape-design-creating-a-3d-landscape.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:41:59 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/sketchup-and-online-landscape-design-creating-a-3d-landscape.html</guid>
		<description><![CDATA[Sketchup is 3D design software that is used for many different industries.
However, for the hard to visualize area of landscape design, it can provide one of the best portrayals of the 3D landscape.
Sketchup was originally owned by @Last Software, but it was bought by Google. Hmmm&#8230;.I guess Google thought it was pretty good. And it [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/sketchup-and-online-landscape-design-creating-a-3d-landscape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Drafting and Design in India</title>
		<link>http://www.designtoday.net/3d-design/mechanical-drafting-and-design-in-india.html</link>
		<comments>http://www.designtoday.net/3d-design/mechanical-drafting-and-design-in-india.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:53:03 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/mechanical-drafting-and-design-in-india.html</guid>
		<description><![CDATA[  Mechanical Drafting can be defined as a descriptive way to deliver an idea through the use of illustrations and drawings that show in detail the process of turning the idea into reality. This process dates back to thousands of years ago when primitive drafters illustrated on the walls of caves the processes by which [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/mechanical-drafting-and-design-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Design, Motion Graphics with LightWave 3D DVD</title>
		<link>http://www.designtoday.net/3d-design/grand-design-motion-graphics-with-lightwave-3d-dvd.html</link>
		<comments>http://www.designtoday.net/3d-design/grand-design-motion-graphics-with-lightwave-3d-dvd.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:41:45 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[D DVD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Rich Helvey]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/grand-design-motion-graphics-with-lightwave-3d-dvd.html</guid>
		<description><![CDATA[
DescriptionCombine the techniques from the Motion Graphics with LightWave Series and apply the real-world demand for title and logo animation. Rich Helvey shows you his unique approach to award winning motion graphics. With a variety of applications from event graphics, corporate logo treatments, and broadcast style packages.    Elements of Design  Themed [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/grand-design-motion-graphics-with-lightwave-3d-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3G/3GS 3D Rain Drop Design, Light Purple Hard Case/Cover/Faceplate/Snap On/Housing/Protector</title>
		<link>http://www.designtoday.net/3d-design/apple-iphone-3g3gs-3d-rain-drop-design-light-purple-hard-casecoverfaceplatesnap-onhousingprotector.html</link>
		<comments>http://www.designtoday.net/3d-design/apple-iphone-3g3gs-3d-rain-drop-design-light-purple-hard-casecoverfaceplatesnap-onhousingprotector.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:42:40 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/apple-iphone-3g3gs-3d-rain-drop-design-light-purple-hard-casecoverfaceplatesnap-onhousingprotector.html</guid>
		<description><![CDATA[

Simply snap on the cell phone. Your cell phone will have a brand new look.
Personalize and protect your phone with Custom quality fit.
Protects against dings and scratches from everyday use.
Allows access to camera &#038; all port.
Simple snap-on installation.

Product DescriptionBrand new cell phone snap on protector. (Made of Plastic) Great protection against damage such as dings [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/apple-iphone-3g3gs-3d-rain-drop-design-light-purple-hard-casecoverfaceplatesnap-onhousingprotector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCover Design Creator &#8211; Your Ultimate Guide</title>
		<link>http://www.designtoday.net/3d-design/ecover-design-creator-your-ultimate-guide.html</link>
		<comments>http://www.designtoday.net/3d-design/ecover-design-creator-your-ultimate-guide.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:41:44 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.net/3d-design/ecover-design-creator-your-ultimate-guide.html</guid>
		<description><![CDATA[If you’re into internet marketing or have been in the business for quite some time, most likely the products and services you are selling have been designed well to be able to attract and grab the attention of customers from all over the world.  For some, this may not be a necessity, but majority of [...]]]></description>
		<wfw:commentRss>http://www.designtoday.net/3d-design/ecover-design-creator-your-ultimate-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

